Store Profile

NIMASO(ニマソ)Japan公式|スマホケース・iPhoneフィルム・アクセサリーブランド

Shopify store · /Consumer Electronics/Mobile & Wireless/Mobile & Wireless Accessories · Miyamae Ward, Kawasaki, Kanagawa, Japan · #187,897 ranked

Verified store nimaso.co.jp
Platform
Shopify
Est. Monthly Sales
$267,781
Est. Yearly Sales
$3,213,373
Est. Monthly Visits
23,840
Est. Monthly Pageviews
88,209
Global Rank
#187,897
Category
/Consumer Electronics/Mobile & Wireless/Mobile & Wireless Accessories, /Consumer Electronics/Mobile & Wireless/Mobile Phones, /Consumer Electronics
Products Sold
235
Currency
JPY
Location
Miyamae Ward, Kawasaki, Kanagawa, Japan
Ships To
Japan
Rating
4.8 (509 reviews)
First Seen
2018/07/13
Get NIMASO(ニマソ)Japan公式|スマホケース・iPhoneフィルム・アクセサリーブランド's contacts + export similar stores

Free to start - verified email & phone for this store, plus every Shopify store like it

About NIMASO(ニマソ)Japan公式|スマホケース・iPhoneフィルム・アクセサリーブランド

iPhone用のガラスフィルム・保護フィルム・おしゃれでかわいいiPhoneケース・レンズカバーなら、NIMASO(ニマソ)JAPAN公式オンラインストアへ。iPhone・iPad・Apple Watchなど幅広いデバイスに対応した高品質アクセサリーを取り揃えています。「iPhone 17」対応の新製品も続々登場中!

Technology stack

The platform, apps, and tools NIMASO(ニマソ)Japan公式|スマホケース・iPhoneフィルム・アクセサリーブランド runs on.
Apple PayArriveCloudflareCloudflare CDNFacebook PixelGoogle Ads PixelGoogle AdsenseGoogle AnalyticsGoogle Analytics 4Google PayGoogle Tag ManagerHotjarJudge.meLineMicrosoft ClarityTikTok PixelYouTube Player
AiT Loyalty Membership & EmailHextomCountdown Timer BarJudge.me Product Reviews AppShopify FormsUpsell & Cross Sell - Selleasy

Theme: Enterprise · by Clean Canvas

Social presence

48,694 combined followers.

Contact NIMASO(ニマソ)Japan公式|スマホケース・iPhoneフィルム・アクセサリーブランド

Email
s***@nimaso.co.jp
Phone
(112) ***-****

NIMASO(ニマソ)Japan公式|スマホケース・iPhoneフィルム・アクセサリーブランド - frequently asked questions

What ecommerce platform does NIMASO(ニマソ)Japan公式|スマホケース・iPhoneフィルム・アクセサリーブランド use?

NIMASO(ニマソ)Japan公式|スマホケース・iPhoneフィルム・アクセサリーブランド (nimaso.co.jp) runs on Shopify, using the Enterprise theme.

How much revenue does NIMASO(ニマソ)Japan公式|スマホケース・iPhoneフィルム・アクセサリーブランド make?

NIMASO(ニマソ)Japan公式|スマホケース・iPhoneフィルム・アクセサリーブランド is estimated at $267,781 per month (about $3,213,373 per year) in online sales, based on traffic and category benchmarks.

How much traffic does NIMASO(ニマソ)Japan公式|スマホケース・iPhoneフィルム・アクセサリーブランド get?

NIMASO(ニマソ)Japan公式|スマホケース・iPhoneフィルム・アクセサリーブランド gets an estimated 23,840 visits per month and 88,209 pageviews, ranking #187,897 among stores tracked.

What technologies does NIMASO(ニマソ)Japan公式|スマホケース・iPhoneフィルム・アクセサリーブランド use?

NIMASO(ニマソ)Japan公式|スマホケース・iPhoneフィルム・アクセサリーブランド's stack includes Apple Pay, Arrive, Cloudflare, Cloudflare CDN, Facebook Pixel, Google Ads Pixel, Google Adsense, Google Analytics, Google Analytics 4, Google Pay, Google Tag Manager, Hotjar, plus 5 installed apps.

Where is NIMASO(ニマソ)Japan公式|スマホケース・iPhoneフィルム・アクセサリーブランド based?

NIMASO(ニマソ)Japan公式|スマホケース・iPhoneフィルム・アクセサリーブランド is based in Miyamae Ward, Kawasaki, Kanagawa, Japan.

What does NIMASO(ニマソ)Japan公式|スマホケース・iPhoneフィルム・アクセサリーブランド sell?

NIMASO(ニマソ)Japan公式|スマホケース・iPhoneフィルム・アクセサリーブランド sells in /Consumer Electronics/Mobile & Wireless/Mobile & Wireless Accessories, /Consumer Electronics/Mobile & Wireless/Mobile Phones, /Consumer Electronics.

How can I contact NIMASO(ニマソ)Japan公式|スマホケース・iPhoneフィルム・アクセサリーブランド?

NIMASO(ニマソ)Japan公式|スマホケース・iPhoneフィルム・アクセサリーブランド has a contact page at nimaso.co.jp/pages/contact-us, and a verified email address on file. Full contact details are available via ScraperCity export.

Similar Shopify stores

Other /Consumer Electronics/Mobile & Wireless/Mobile & Wireless Accessories you can reach.

Get every Shopify store like NIMASO(ニマソ)Japan公式|スマホケース・iPhoneフィルム・アクセサリーブランド

Download full lists with revenue, traffic, tech stack, apps, socials, and verified contacts. Free to start.

Try Store Scraper Free →