Point of U. | Boston
Shopify store · /Apparel/Eyewear · Boston, MA, USA · #813,718 ranked
Free to start - verified email & phone for this store, plus every Shopify store like it
About Point of U. | Boston
Luxury independent eyewear boutique on Newbury Street. Exclusive designer glasses, handcrafted frames, expert opticians, and curated rare collections. Known for being one of Boston’s best eyewear destinations.
Technology stack
Theme: Dawn · by Shopify
Social presence
Contact Point of U. | Boston
Point of U. | Boston - frequently asked questions
What ecommerce platform does Point of U. | Boston use?
Point of U. | Boston (mypointofu.com) runs on Shopify, using the Dawn theme.
How much revenue does Point of U. | Boston make?
Point of U. | Boston is estimated at $28,018 per month (about $336,218 per year) in online sales, based on traffic and category benchmarks.
How much traffic does Point of U. | Boston get?
Point of U. | Boston gets an estimated 1,247 visits per month and 4,614 pageviews, ranking #813,718 among stores tracked.
What technologies does Point of U. | Boston use?
Point of U. | Boston's stack includes Apple Pay, Arrive, Cloudflare, Cloudflare CDN, Google Ads Pixel, Google Adsense, Google Pay, Klaviyo, PayPal Express Checkout, Pinterest Pixel, Shop, Shop Pay, plus 6 installed apps.
Where is Point of U. | Boston based?
Point of U. | Boston is based in Boston, MA, USA.
What does Point of U. | Boston sell?
Point of U. | Boston sells in /Apparel/Eyewear.
How can I contact Point of U. | Boston?
Point of U. | Boston has a contact page at mypointofu.com/pages/contact, and a verified email address on file. Full contact details are available via ScraperCity export.
Similar Shopify stores
Get every Shopify store like Point of U. | Boston
Download full lists with revenue, traffic, tech stack, apps, socials, and verified contacts. Free to start.
Try Store Scraper Free →