LEATHER C|R|OWN
Shopify store · /Apparel/Footwear · 30030 Fossò, Metropolitan City of Venice, Italy · #382,836 ranked
Free to start - verified email & phone for this store, plus every Shopify store like it
About LEATHER C|R|OWN
Luxury Sneakers Made in Italy crafted by master artisans in Venice. Discover the smartest Italian sneaker on the Leather C|R|OWN official website.
Technology stack
Theme: Broadcast · by Presidio
Social presence
Contact LEATHER C|R|OWN
LEATHER C|R|OWN - frequently asked questions
What ecommerce platform does LEATHER C|R|OWN use?
LEATHER C|R|OWN (leathercrown.com) runs on Shopify, using the Broadcast theme.
How much revenue does LEATHER C|R|OWN make?
LEATHER C|R|OWN is estimated at $53,930 per month (about $647,156 per year) in online sales, based on traffic and category benchmarks.
How much traffic does LEATHER C|R|OWN get?
LEATHER C|R|OWN gets an estimated 3,055 visits per month and 11,304 pageviews, ranking #382,836 among stores tracked.
What technologies does LEATHER C|R|OWN use?
LEATHER C|R|OWN's stack includes Apple Pay, Arrive, Cloudflare, Cloudflare CDN, Cookiebot, Facebook Pixel, Google Ads Pixel, Google Adsense, Google Pay, Google Tag Manager, Klarna, Klaviyo, plus 7 installed apps.
Where is LEATHER C|R|OWN based?
LEATHER C|R|OWN is based in 30030 Fossò, Metropolitan City of Venice, Italy.
What does LEATHER C|R|OWN sell?
LEATHER C|R|OWN sells in /Apparel/Footwear.
How can I contact LEATHER C|R|OWN?
LEATHER C|R|OWN has a verified email address on file. Full contact details are available via ScraperCity export.
Similar Shopify stores
Get every Shopify store like LEATHER C|R|OWN
Download full lists with revenue, traffic, tech stack, apps, socials, and verified contacts. Free to start.
Try Store Scraper Free →