App List
Stores using Axon
5,198 ecommerce stores with the Axon app installed. See revenue, traffic, and the rest of their stack. Export free.
| Store | Est. Revenue/mo | Traffic/mo | Platform | Rank |
|---|---|---|---|---|
| Soul Spheressoulspheres.co | $25,280 | 1,050 | Shopify | #469,072 |
| Cavaier USus.cavaier.com | $25,280 | 1,050 | Shopify | #11,902,283 |
| The Purest Co (AU)thepurest.shop | $25,203 | 1,121 | Shopify | #605,872 |
| Blessacblessac.com | $25,203 | 1,121 | Shopify | #724,080 |
| Moon Nudeae.moonnude.com | $25,069 | 1,115 | Shopify | #11,841,832 |
| APE BORNapebornfitness.com | $24,992 | 1,038 | Shopify | #470,428 |
| The Cursed Closetthecursedcloset.com | $24,992 | 1,038 | Shopify | #707,114 |
| Lesyialesyia.com | $24,992 | 1,038 | Shopify | #1,947,826 |
| Foster & Ryefosterandrye.com | $24,992 | 1,038 | Shopify | #458,681 |
| Cosmos Art Ceramicscosmosartceramics.com | $24,935 | 1,109 | Shopify | #384,988 |
| Dog Friendly Co.www.dogfriendlyco.uk | $24,849 | 1,032 | Shopify | #2,067,975 |
| Bright Footwearwww.bright-footwear.com | $24,801 | 1,103 | Shopify | #1,924,401 |
| Natulim PLnatulim.pl | $24,705 | 1,026 | Shopify | #1,080,246 |
| Lummehome.comlummehome.com | $24,705 | 1,026 | Shopify | #1,151,372 |
| SHBA MOVEMENTshbamovement.com | $24,667 | 1,097 | Shopify | #592,604 |
| ARAL Beautyaralbeauty.com | $24,561 | 1,020 | Shopify | #573,737 |
| Journey Canadawww.journeyofficial.ca | $24,561 | 1,020 | Shopify | #602,557 |
| Serenibysereniby.com | $24,561 | 1,020 | Shopify | #607,738 |
| Zufflywww.zuffly-kids.com | $24,533 | 1,091 | Shopify | #1,142,203 |
| FUTURE SAINTwww.futuresaint.co | $24,533 | 1,091 | Shopify | #608,020 |
| GothRider Brandwww.gothrider.com | $24,533 | 1,091 | Shopify | #1,927,908 |
| Cheeky Cherrycheekycherry.com | $24,533 | 1,091 | Shopify | #712,278 |
| Isa Herrera's Rootganic Storerootganic.com | $24,418 | 1,014 | Shopify | #826,041 |
| Vicci Beautywww.viccibeauty.com | $24,418 | 1,014 | Shopify | #1,964,289 |
| Hello Peachieewww.hellopeachiee.com | $24,418 | 1,014 | Shopify | #2,042,318 |
| Tendrilmytendril.com | $24,418 | 1,014 | Shopify | #492,357 |
| Glow Up Eraglowup.com.ar | $24,418 | 1,014 | Shopify | #1,094,647 |
| Syncwirefr.syncwire.com | $24,274 | 1,008 | Shopify | #11,841,876 |
| My Car Blanketwww.mycarblanket.com | $24,130 | 1,002 | Shopify | #645,150 |
| Noodau.trynood.com | $24,130 | 1,002 | Shopify | #11,841,731 |
| Bougie Gougiesbougiegougies.com | $23,987 | 996 | Shopify | #502,363 |
| Emmafyca.emmafy.com | $23,987 | 996 | Shopify | #11,846,607 |
| MASI Longevity Sciencemasi.eu | $23,843 | 990 | Shopify | #415,040 |
| Fountcheckout.flykitt.com | $23,843 | 990 | Shopify | #11,831,910 |
| BK Beautywww.bkbeauty.au | $23,700 | 984 | Shopify | #2,931,413 |
| Citrus Wellness Co.www.citruswellnessco.com | $23,556 | 978 | Shopify | #1,149,992 |
| Birthday Clothingbirthdayclothing.com | $23,556 | 978 | Shopify | #860,030 |
| Thrive Causemetics Canadathrivecausemetics.ca | $23,556 | 978 | Shopify | #533,082 |
| Jabeeswww.jabees.com | $23,269 | 966 | Shopify | #818,706 |
| Bella Vida Santa Barbarabellavidasb.com | $23,269 | 966 | Shopify | #474,330 |
| Rest Religionrestreligion.com | $23,269 | 966 | Shopify | #616,142 |
| Jennifer's Homemadejennifershomemade.com | $23,125 | 960 | Shopify | #421,488 |
| Grönandagronanda.com | $23,125 | 960 | Shopify | #535,227 |
| Night Operatorsfr.nightoperators.com | $23,125 | 960 | Shopify | #11,842,628 |
| The Schumanntheschumann.com | $22,981 | 954 | Shopify | #466,469 |
| Hotel Collectionhotelcollection.ae | $22,981 | 954 | Shopify | #1,185,443 |
| Lerni.hulerni.hu | $22,981 | 954 | Shopify | #1,845,443 |
| Mclula Urban Motorcycling Apparelwww.mclula.com | $22,694 | 942 | Shopify | #1,980,311 |
| VIVALUIvivalui.com | $22,694 | 942 | Shopify | #437,990 |
| U Beauty Internationaltheubeauty.co.uk | $22,694 | 942 | Shopify | #521,483 |
| Good Roll Golfgoodrollgolf.com | $22,550 | 936 | Shopify | #1,999,941 |
| LUV healthluv.health | $22,550 | 936 | Shopify | #455,739 |
| RoseSkinCo.za.roseskinco.com | $22,550 | 936 | Shopify | #11,844,402 |
| ButcherBoxcheckout.butcherbox.com | $22,550 | 936 | Shopify | #11,787,291 |
| ButcherBox Giftsshop.butcherbox.com | $22,550 | 936 | Shopify | #11,783,402 |
| VionBvision-beam.co.uk | $22,407 | 930 | Shopify | #932,667 |
| HolyKityGirlholykitygirl.com | $22,407 | 930 | Shopify | #1,172,417 |
| Www.hast.cowww.hast.co | $22,407 | 930 | Shopify | #536,191 |
| SIGRID USsigridlife.com | $22,407 | 930 | Shopify | #886,808 |
| Reactive Outdoorfr.reactiveoutdoor.com | $22,407 | 930 | Shopify | #11,846,332 |
| ProYoniproyoni.com | $22,407 | 930 | Shopify | #883,589 |
| Syncwirees.syncwire.com | $22,263 | 924 | Shopify | #11,843,971 |
| SKIN AT WORKskinatwork.com | $22,120 | 918 | Shopify | #785,630 |
| JCKEDjcked.com | $21,909 | 853 | Shopify | #2,034,011 |
| Dr Curvydrcurvy.com | $21,909 | 853 | Shopify | #1,211,863 |
| Dog Friendly Co.www.dogfriendlyco.nz | $21,832 | 680 | Shopify | #2,210,392 |
| Lorivulorivu.com | $21,832 | 907 | Shopify | #661,021 |
| VOGANYes.vogany.com | $21,832 | 680 | Shopify | #11,854,835 |
| Camp Lane Skincarecamplaneskincare.com | $21,832 | 680 | Shopify | #717,763 |
| Simply Nootropics Globalsimplynootropics.com | $21,756 | 847 | Shopify | #571,316 |
| Clandestino Coffeewww.clandestino.com.au | $21,689 | 901 | Shopify | #1,159,623 |
| AquaCatsUSAwww.aquacatsusa.com | $21,689 | 901 | Shopify | #1,157,358 |
| Tentreewww.tentree.co.uk | $21,689 | 901 | Shopify | #615,693 |
| SakerPlus UKwww.sakerplus.co.uk | $21,641 | 674 | Shopify | #1,383,301 |
| Carpede.mycarpe.com | $21,641 | 674 | Shopify | #11,854,827 |
| Pleagegetpleage.com | $21,641 | 674 | Shopify | #951,857 |
| Kehyla Beautykehyla-beauty.com | $21,641 | 674 | Shopify | #959,402 |
| PuraUwww.purau.com.au | $21,641 | 674 | Shopify | #769,578 |
| CRYO Kratomcryokratom.com | $21,641 | 674 | Shopify | #673,575 |
| Gear Pack USAgearpack.net | $21,641 | 674 | Shopify | #1,318,412 |
| All Carsallcarsfix.com | $21,641 | 674 | Shopify | #1,279,070 |
| Fr.artillery3d.comfr.artillery3d.com | $21,603 | 841 | Shopify | #11,844,653 |
| Yaluumyaluum.com | $21,603 | 841 | Shopify | #1,223,117 |
| Fièra Cosmeticsfieracosmetics.co.uk | $21,603 | 841 | Shopify | #653,047 |
| Sajadasajada.com | $21,449 | 835 | Shopify | #956,083 |
| Tineco USstore.tineco.com | $21,449 | 668 | Shopify | #11,783,186 |
| EDGE® Traction Sprayjp.edgespray.com | $21,296 | 829 | Shopify | #11,852,027 |
| EDGE® Traction Spraykr.edgespray.com | $21,296 | 829 | Shopify | #11,852,028 |
| Reindeer Farmsreindeerfarms.com | $21,296 | 829 | Shopify | #509,944 |
| Bejblova Octárnawww.bejblova-octarna.cz | $21,296 | 829 | Shopify | #1,756,294 |
| Driftmx.drift.co | $21,258 | 662 | Shopify | #11,925,563 |
| KomfortoPagalvė™komfortopagalve.lt | $21,258 | 662 | Shopify | #1,145,457 |
| NAKED Underwear FRca.naked-underwear.com | $21,258 | 882 | Shopify | #11,858,972 |
| ENOFsimplyenof.com | $21,143 | 823 | Shopify | #607,789 |
| Dr Woof Apparelph.drwoofapparel.com | $21,114 | 877 | Shopify | #11,853,359 |
| LittleplaylandLtdlittleplaylandltd.com | $21,114 | 877 | Shopify | #835,197 |
| SPARK PAWSwww.sparkpaws.ch | $21,114 | 877 | Shopify | #1,216,887 |
| Cuddle Clonescuddleclones.fr | $21,066 | 656 | Shopify | #677,718 |
| Dr. Buzby's ToeGrips for Dogsshop.toegrips.com | $21,066 | 656 | Shopify | #11,783,808 |
| TAPED UStaped.co | $21,066 | 656 | Shopify | #2,145,083 |
5,198 total results · showing 100 on this page. Fully exportable to spreadsheet.
Related lists
Stores using Judge.me Product Reviews AppStores using Email Marketing & SMSStores using KlaviyoStores using Shopify InboxStores using WooPaymentsStores using Product ReviewsStores using Klarna On‑Site MessagingStores using Instafeed ‑ Instagram FeedStores using MailchimpStores using PageFly Landing Page BuilderStores using Shopify FormsStores using Printful
Export all 5,198 results
Download the full list with every data point - revenue, traffic, tech stack, and verified contacts - straight to a spreadsheet. Free to start.
Try Store Scraper Free →