Title List
Investor contact directory
2,704 professionals with the title Investor, with verified work emails and companies. Export the full list free.
| Name | Title | Company | Location |
|---|---|---|---|
| James Walker | Investor | Seek Business Capital | San Francisco |
| James Wu | Investor | Ftv Capital | San Francisco |
| James Wu | Investor | Ftv Capital | San Francisco |
| Jamie McIntyre | Investor | Rewire Capital | Washington |
| Jamin Ball | Investor | Redpoint Ventures | San Francisco |
| Jan Brink | Investor | Pinkerton | Abuja |
| Janet Crunk | Investor | Independent | Leesburg |
| Janice Cargo | Investor | Active Partners | Kemsing |
| Janice Gillespie | Investor | Gillespie Group | Dallas |
| Janice Parmelee | Investor | Neworleanscom Media Llc | New Orleans |
| Janie Hughes | Investor | Q3telecomaolcom | Los Angeles |
| Janie Hughes | Investor | Q3telecomaolcom | Los Angeles |
| Jan Piotrowski | Investor | American Express | San Francisco |
| Januarius Pena | Investor | Bitcoin Group | |
| Jaques Schmidt | Investor | Creator Fund | District de Lausanne |
| Jasmine Robinson | Investor | Causeway Media Partners | San Francisco |
| Jasmine Robinson | Investor | Causeway Media Partners | San Francisco |
| Jason Bond | Investor | Green Star | Vancouver |
| Jason Chee | Investor | Batch Organics | |
| Jason Excel | Investor | Pontiac Land Group | Denver |
| Jason Godfrey | Investor | Loaddocs | San Francisco |
| Jason Mahendran | Investor | Active Partners | London |
| Jason Shull | Investor | Platinum Capital | |
| Jassem Mahmoud | Investor | Edovo | Chicago |
| Javaughn Lawrence | Investor | Eniac Ventures | San Francisco |
| Jayaram Ramanna | Investor | Beyond Bytes Technologies Pvt Ltd | Bengaluru |
| Jay Farber | Investor | Fprime Capital Partners | San Francisco |
| Jay Ghosh | Investor | Bamboo Willies Beachside Bar | Fort Walton Beach |
| Jay Lohmann | Investor | Dallas Start Ups | Dallas |
| Jay Said | Investor | Indonesia Stock Exchange | Bogor |
| Jay Thakrar | Investor | Consensy | New York |
| Jeannette Winters | Investor | The Hunger Project | Almere |
| Jeff Blohm | Investor | Keller Williams Realty | Palmetto |
| Jeff Brook | Investor | Brookstone Capital | Los Angeles |
| Jeff Kuxhausen | Investor | Td Ameritrade | Denver |
| Jeff Lin | Investor | Cala Inc | San Francisco |
| Jeff Lines | Investor | Ultimate Defense Firing Range Training Center | St. Louis |
| Jeff Maters | Investor | Network Ventures | Chicago |
| Jeff Payne | Investor | Five Doors Network of Keller Williams Realty | Panama City |
| Jeffrey Lanes | Investor | Gic | New York |
| Jelf Caruso | Investor | Retired Enjoy Helping Others | Toronto |
| Jenny Agency | Investor | Pono | Burbank |
| Jenny Lefcourt | Investor | Betterup | San Francisco |
| Jeppe Zink | Investor | Northzone | London |
| Jeremiah Daly | Investor | Handy Hq | Boston |
| Jeremias Miller | Investor | Etrade | Toledo |
| Jeremy Banon | Investor | Javelin Venture Partners | San Francisco |
| Jeremy Roll | Investor | Start Engine | Los Angeles |
| Jeremy Styles | Investor | 3d Lacrosse | Hamilton |
| Jerome Do | Investor | Cubyn | Paris |
| Jerry Kestenbaum | Investor | Enertiv | New York |
| Jerry Moody | Investor | Multiple | Fort Worth |
| Jesse Alonzo | Investor | Core Value Property Investors | |
| Jesse Sandoval | Investor | Roca Partners | Los Angeles |
| Jesse Wedler | Investor | Google Capital | Mountain View |
| Jessica Jones | Investor | Highvista Strategies | Boston |
| Jessie Wang | Investor | Jessie Wang | San Francisco |
| Jessie Wang | Investor | Jessie Wang | San Francisco |
| Jessie Wang | Investor | Jessie Wang | San Francisco |
| Jessie Wang | Investor | Jessie Wang | San Francisco |
| Jessie Wang | Investor | Jessie Wang | San Francisco |
| Jessie Wang | Investor | Jessie Wang | San Francisco |
| Jessie Wang | Investor | Jessie Wang | San Francisco |
| Jessie Wang | Investor | Jessie Wang | San Francisco |
| Jessie Wang | Investor | Jessie Wang | San Francisco |
| Jill Pusey | Investor | Livingston Capital Ltd | |
| Jim Bob | Investor | Softbank Capital | |
| Jim Brandt | Investor | Slack | Los Angeles |
| Jim Cooper | Investor | Thompson Street Capital Partners | St. Louis |
| Jim Godfrey | Investor | Jawbone | San Francisco |
| Jim Kelly | Investor | Weiss Asset Management | San Francisco |
| Jim Monks | Investor | Datasift | Leatherhead |
| Jim Searles | Investor | Searles Associates | Providence |
| Jingjiao Zhang | Investor | Quadrangle Group | New York |
| Jin Mosley | Investor | Merrill Lynch | Los Angeles |
| J Khan | Investor | Ritchie Bros | |
| Joanna Martin | Investor | The Hunger Project | London |
| Joanna Riley | Investor | Perksy | San Francisco |
| Jochem Vroom | Investor | Global Savings Group | Amsterdam |
| Jock Schowalter | Investor | Cyranoai | Portland |
| Jodi Sherman Jahic | Investor | Aligned Vc | Menlo Park |
| Jodi Sherman Jahic | Investor | Aligned Vc | Menlo Park |
| Jodi Sherman Jahic | Investor | Aligned Vc | Menlo Park |
| Joe Caminiti | Investor | Seedchangecom | Santa Barbara |
| Joe Caminiti | Investor | Seedchangecom | Santa Barbara |
| Joe Carolco | Investor | Global View Capital Advisors | Sydney |
| Joe Colopy | Investor | Colopy Ventures | Durham |
| Joe Gardner | Investor | Wheels Up | Los Angeles |
| Joe Iv | Investor | Accel Partners | Palo Alto |
| Joel Bosch | Investor | Vino Volo | Chicago |
| Joel Sabel | Investor | Real Estate Professional | New York |
| Joe Oschwald | Investor | Selfemployed | Saint Onge |
| Joe Tsai | Investor | Stripes Group | New York |
| Joey Shepp | Investor | All the New | San Francisco |
| Joey Shepp | Investor | Earthsite | |
| Joey Shepp | Investor | Sunfed Inc | |
| Joe Ziemer | Investor | Betterment | New York |
| John Brosh | Investor | University of Florida | Hialeah |
| John Chen | Investor | Emergence Capital Partners | San Francisco |
| John Chen | Investor | Emergence Capital | San Francisco |
2,704 total results · showing 100 on this page. Fully exportable to spreadsheet.
Related lists
Executive Assistant contact directoryChief Financial Officer contact directorySenior Project Manager contact directoryChief Operating Officer contact directoryManaging Partner contact directorySenior Accountant contact directoryHuman Resources Manager contact directoryMarketing Director contact directorySenior Associate contact directoryRegional Sales Manager contact directoryFinancial Analyst contact directoryCTO contact directory
Export all 2,704 results
Download the full list with every data point - revenue, traffic, tech stack, and verified contacts - straight to a spreadsheet. Free to start.
Try ScraperCity Free →