Industry List
government administration industry contacts
15,029 decision-makers in government administration, with verified emails, titles, and companies. Export the full list free.
| Name | Title | Company | Location |
|---|---|---|---|
| Jose Granados | director | Secretaría de Educación Pública | Ciudad Nezahualcóyotl |
| Jose Guerrero | Director | Secretaría de Educación Pública | |
| Jose Guzman | Supervisor | Secretaría de Educación Pública | Ciudad de México |
| Jose Hdz | supervisor | Secretaría de Educación Pública | Chilpancingo de Los Bravo |
| Jose Hernandez | COORDINADO DE BRIGADAS DE PROTECCION CIVIL | ISSSTE | Puebla |
| Jose Herrera | Managing Director & Owner | LINKS INTO SPANISH LTD | Epsom |
| Jose Ichaso | Senior Business Intelligence Analyst | European Commission | Jette |
| Jose Juarez | Director General Adjunto | Presidencia de la República - Mexico | Naucalpan de Juárez |
| Jose Jurado | SUPERVISOR DE ESCS SECS TECS | Secretaría de Educación Pública | Chihuahua |
| Jose Leyva | Supervisor de Secundarias Generales | Secretaría de Educación Pública | Ciudad de México |
| Jose Lobato | Director | Secretaría de Educación Pública | Naucalpan de Juárez |
| Jose Lopez | Director de Transportes | Municipio de Querétaro | Ciudad de México |
| Jose Lopez | director | Secretaría de Educación Pública | Ciudad de México |
| Jose Lorenzana | SUPERVISOR DE AREA DE NOMINAS | ISSSTE | Tlalnepantla de Baz |
| Jose Luis | Director | Secretaría de Educación Pública | Morelia |
| Joseluis Torres | DIRECTOR DE SECUNDARIA | Secretaría de Educación Pública | Aguascalientes |
| Jose Luna Martinez | Asistente de Bienestar Social | Poder Judicial del Perú (oficial) | |
| Jose Luque | Project Manager | European Commission | |
| Joselyn Navarro | Supervisor - Employment Services | City of Burnaby | Burnaby |
| Jose Maciel | Senior Director I | City of Los Angeles | Los Angeles |
| Jose Marin | DIRECTOR | Secretaría de Educación Pública | |
| Jose Martinez | Director | Secretaría de Educación Pública | Tételes de Ávila Castillo |
| Jose Martinez | Director de Capacitación Electoral y Proyectos Especiales | Instituto Electoral del Distrito Federal | Naucalpan de Juárez |
| Jose Mata | SUPERVISOR LICENCIA MEDICAS | ISSSTE | Ciudad de México |
| Jose Mendez | Supervisor de Gerenciamiento de Proyectos Especiales | Gobierno del Estado de Guanajuato | Chihuahua |
| Jose Mercado | supervisor de sep | Secretaría de Educación Pública | |
| Jose Meza | Director General de Programación | Gobierno del Estado de Guanajuato | Chihuahua |
| Jose Mora | DIRECTOR | Secretaría de Educación Pública | Puebla |
| Jose Mota | Project Manager - Nuclear safety | European Commission | Jette |
| Jose Nunes | Senior Network and Systems Integrator | City of Brampton | Brampton |
| Jose Oliva | SUPERVISOR ESCOLAR | Secretaría de Educación Pública | Ciudad de México |
| Jose Olivares | Department Chair | South Texas College | McAllen |
| Jose Ontiveros | Supervisor | Secretaría de Educación Pública | Durango |
| Jose Ortega | Supervisor | Secretaría de Educación Pública | Pachuca |
| Jose Patino | DIRECTOR | Secretaría de Educación Pública | Ciudad Nezahualcóyotl |
| Jose Paulin | Director | CONANP | |
| Jose Pena | supervisor IF | Senasica | Ecatepec de Morelos |
| Jose Perez | Supervisor de Proyectos de ingeniería | Gobierno del Estado de Guanajuato | Chihuahua |
| Jose Perez | Managing Director | Secretaría de Educación Pública | |
| Joseph Abraham | Program Manager - Asset Renewal & Construction | Region of Peel | Toronto |
| Josepha Montreuil | Controller | Fonction publique | Vire |
| Joseph Audino | Regional Data Collection Manager | Statistics Canada | Toronto |
| Joseph Chiarelli | Manager | City of Vaughan | Toronto |
| Joseph Chien | Director | Australian Bureau of Statistics | |
| Joseph Conway | Division Director -ERP | Miami-Dade County | Fort Lauderdale |
| Joseph Dobbs | Partner,Patent Holder,Developer,Publisher. | City Of Guelph | Washington |
| Joseph Findlay | Public Works Director | City of Lockport | Lockport |
| Josephine Hagmaier | DIRECTOR OF FINANCE | ACCC | Atlantic City |
| Josephine Marsh | Director Government Recordkeeping | Queensland State Archives | Brisbane |
| Josephine Zeller | nurse manager | City Of Hamilton | Hamilton |
| Joseph Last | Senior Archaeologist, Military Sites (Retired) | Parks Canada | Cornwall |
| Joseph Lee | Director | Department of Mines, Industry Regulation and Safety, Western Australia | Perth |
| Joseph Stalteri | Shelter, Support and Housing Administration; Manager | City of Toronto | Toronto |
| Jose Pizarro | DIRECTOR DE ESCUELA PRIMARIA | Secretaría de Educación Pública | Puebla |
| Jose Ponce | director | Secretaría de Educación Pública | Ciudad de México |
| Jose Pulido | supervisor de mantenimiento en hospital | ISSSTE | Naucalpan de Juárez |
| Jose Quintana | DIRECTOR DE SECUNDARIA | Secretaría de Educación Pública | Morelia |
| Jose Ramirez | Supervisor Escolar | Secretaría de Educación Pública | Ciudad Nezahualcóyotl |
| Jose Reategui Pezo | Social Worker | Municipalidad Provincial de San Martín | |
| Jose Reynoso Palma | Human Resources Manager | Ministerio de Cultura del Perú | |
| Jose Robertson | Director of Audiovisual & Online Engagement | Australian Government Department of Education and Training | Canberra |
| Jose Rodiiguez | DIRECTOR DE CONTABILIDAD | Secretaría de Educación Pública | Naucalpan de Juárez |
| Jose Rubi | Director General | Morelos Government | Naucalpan de Juárez |
| Jose Sanchez | Director | Secretaría de Educación Pública | Ecatepec de Morelos |
| Jose Sarracino | Administrative Manager | Gobierno del Estado de Tabasco | Ciudad de México |
| Jose Saucedo | director | Secretaría de Educación Pública | Ciudad de México |
| Jose Secundaria | supervisor de educación secundaria técnica | Secretaría de Educación Pública | |
| Jose Segovia | Supervisor de Secundaria | Secretaría de Educación Pública | Ciudad de México |
| Jose Sepulveda | DIRECTOR | Secretaría de Educación Pública | Ciudad de México |
| Jose Spota | Sub-Director Regulacion Migratoria | Instituto Nacional de Migración | Ciudad de México |
| Jose Tapia | Supervisor de la zona escolar714 | Secretaría de Educación Pública | Puebla |
| Jose Taurino | director escolar | Secretaría de Educación Pública | Ciudad de México |
| Jose Tello | Supervisor de Auditoría de Planeación y Administración en el SAE | SAE Servicio de Administracion y Enajenacion de Bienes | Naucalpan de Juárez |
| Jose Tena | director primaria | Secretaría de Educación Pública | Naucalpan de Juárez |
| Jose Terrazas | Director del Instituto de Seguridad y Servicios Sociales de los Trabajadores del Estado | ISSSTE | Chihuahua |
| Jose Tlatelpa | SUPERVISOR | Secretaría de Educación Pública | Ciudad Nezahualcóyotl |
| Josette Couture | Director, Marketing Operations | Service Canada | Ottawa |
| Jose Ubaldo | Director | Secretaría de Educación Pública | Naucalpan de Juárez |
| Jose Valero | Supervisor de Educacion Secundaria. | Secretaría de Educación Pública | Ciudad de México |
| Jose Vargas | supervisor | Secretaría de Educación Pública | Tlalnepantla de Baz |
| Jose Ventilla | director | Secretaría de Educación Pública | |
| Jos Gijsemans | Manager | VDAB | Jette |
| Josh Jenkins | Director, Programs | ACOA - APECA | |
| Josh Kerr | Traffic Engineering and Development Project Manager | Government of Saskatchewan | |
| Josh Ryan | Communications & Marketing Director | City of Midwest City | Oklahoma City |
| Josh Smith | ICT Senior Delivery Director | Australian Government Department of Human Services | Adelaide |
| Josh Sutherby | Vegetation Restoration Crew Supervisor | Parks Canada | Jasper |
| Joshua Doreen-harfield | Manager, Employee and Labour Relations | City of Mississauga | Toronto |
| Joshua Frederick | Manager, Environmental Planning &Engineering | Capital Regional District | Victoria |
| Joshua Go | Aquatics Manager | City of Toronto | Toronto |
| Joshua Joseph | Supervisor of the Neighbourhood Development Office | City of Kitchener | |
| Joshua Lamarre | Supervisor, Utility Operations | Rocky View County | Calgary |
| Joshua Swift | Deputy Health Director | New Hanover County | Wilmington |
| Joshua Vargas Bustamante | Especialista en Bienestar y Relaciones Laborales | Contraloría General de la República del Perú | |
| Josie D | Dentist | U.S. Department of Veterans Affairs | Los Angeles |
| Josie Ferraro | Manager, Building Services | City of Toronto | Toronto |
| Josip Capkun | Director, Standards, Architecture, and Security | Agriculture and Agri-Food Canada | Ottawa |
| Jossana Souza | Senior Analyst, Operational Risk | Canada Mortgage and Housing Corporation (CMHC) Société canadienne d'hypothèques et de logement(SCHL) | Ottawa |
| Jos Swinnen | Account Manager | Agentschap Ondernemen | |
| Jothi Mullassery | supervisor | Dubai Municipality |
15,029 total results · showing 100 on this page. Fully exportable to spreadsheet.
Related lists
marketing & advertising industry contactshospital & health care industry contactsHealth, Wellness & Fitness industry contactsinformation technology & services industry contactspharmaceuticals industry contactsbanking industry contactsreal estate industry contactsfinance industry contactsfood & beverages industry contactsconstruction industry contactsretail industry contactstelecommunications industry contacts
Export all 15,029 results
Download the full list with every data point - revenue, traffic, tech stack, and verified contacts - straight to a spreadsheet. Free to start.
Try ScraperCity Free →