Geographic Market Share · Usage Data
Ecommerce tools used in Poland
The tools stores in Poland run most across 36,309 tracked stores, ranked by adoption - led by Google Analytics.
Export stores in Poland →| # | Tool | Stores using it | Share of country |
|---|---|---|---|
| #1 | Google Analytics Analytics | 18,678 | 51.4% |
| #2 | Hotjar Analytics | 2,803 | 7.7% |
| #3 | Klaviyo Email Marketing | 879 | 2.4% |
| #4 | Mailchimp Email Marketing | 775 | 2.1% |
| #5 | Klarna Checkout & Payments | 706 | 1.9% |
| #6 | Shop Pay Checkout & Payments | 476 | 1.3% |
| #7 | Judge.me Reviews | 437 | 1.2% |
| #8 | Trustpilot Reviews | 359 | 1.0% |
| #9 | LiveChat Live Chat | 267 | 0.7% |
| #10 | Zendesk Helpdesk & Support | 241 | 0.7% |
| #11 | Tidio Helpdesk & Support | 226 | 0.6% |
| #12 | Omnisend Email Marketing | 153 | 0.4% |
| #13 | Triple Whale Analytics | 103 | 0.3% |
| #14 | ActiveCampaign Email Marketing | 92 | 0.3% |
| #15 | Algolia Search & Discovery | 91 | 0.3% |
| #16 | Afterpay Checkout & Payments | 88 | 0.2% |
| #17 | Yotpo Reviews | 86 | 0.2% |
| #18 | GoAffPro Affiliate & Referral | 64 | 0.2% |
| #19 | Elevar Analytics | 58 | 0.2% |
| #20 | Searchanise Search & Discovery | 49 | 0.1% |
| #21 | Freshdesk Helpdesk & Support | 37 | 0.1% |
| #22 | Shogun Page Builder | 37 | 0.1% |
| #23 | Growave Loyalty & Rewards | 35 | 0.1% |
| #24 | Gorgias Helpdesk & Support | 29 | 0.1% |
| #25 | Intercom Helpdesk & Support | 24 | 0.1% |
| #26 | Stamped Reviews | 24 | 0.1% |
| #27 | Reviews.io Reviews | 22 | 0.1% |
| #28 | Fera Reviews | 22 | 0.1% |
| #29 | Smile.io Loyalty & Rewards | 20 | 0.1% |
| #30 | Segment Analytics | 19 | 0.1% |
| #31 | Attentive SMS Marketing | 17 | 0.0% |
| #32 | Help Scout Helpdesk & Support | 16 | 0.0% |
| #33 | Privy Email Marketing | 15 | 0.0% |
| #34 | Rivyo Reviews | 14 | 0.0% |
| #35 | Okendo Reviews | 14 | 0.0% |
| #36 | Sezzle Checkout & Payments | 14 | 0.0% |
| #37 | Ali Reviews Reviews | 12 | 0.0% |
| #38 | Route Shipping & Fulfillment | 11 | 0.0% |
| #39 | LimeSpot Personalization | 9 | 0.0% |
| #40 | Dynamic Yield Personalization | 9 | 0.0% |
| #41 | PayPal Checkout & Payments | 9 | 0.0% |
| #42 | LoyaltyLion Loyalty & Rewards | 7 | 0.0% |
| #43 | Nosto Personalization | 7 | 0.0% |
| #44 | Refersion Affiliate & Referral | 6 | 0.0% |
| #45 | Drift Live Chat | 4 | 0.0% |
| #46 | Justuno Personalization | 4 | 0.0% |
| #47 | Affirm Checkout & Payments | 3 | - |
| #48 | Klevu Search & Discovery | 3 | - |
| #49 | Drip Email Marketing | 2 | - |
| #50 | Kustomer Helpdesk & Support | 2 | - |
| #51 | Constant Contact Email Marketing | 1 | - |
| #52 | Bold Subscriptions Subscriptions | 1 | - |
| #53 | Gladly Helpdesk & Support | 1 | - |
| #54 | ShipStation Shipping & Fulfillment | 1 | - |
| #55 | ReferralCandy Affiliate & Referral | 1 | - |
| #56 | Ordergroove Subscriptions | 1 | - |
| #57 | Northbeam Analytics | 1 | - |
| #58 | Emotive SMS Marketing | 1 | - |
| #59 | ShipBob Shipping & Fulfillment | 1 | - |
| #60 | Postscript Email Marketing | 1 | - |
Ecommerce tools in Poland - FAQ
What is the most popular ecommerce tool in Poland?
Google Analytics is the most widely installed ecommerce tool among stores Galadon tracks in Poland, running on 18,678 of them.
Which ecommerce tools are most used in Poland?
The most-adopted tools among stores in Poland are Google Analytics, Hotjar, Klaviyo, Mailchimp, Klarna, Shop Pay.