Geographic Market Share · Usage Data

Ecommerce tools used in The Philippines

The tools stores in the Philippines run most across 4,281 tracked stores, ranked by adoption - led by Google Analytics.

Export stores in The Philippines →
#ToolStores using itShare of country
#1 Google Analytics Analytics 1,135 26.5%
#2 Judge.me Reviews 436 10.2%
#3 Klaviyo Email Marketing 360 8.4%
#4 Mailchimp Email Marketing 342 8.0%
#5 Smile.io Loyalty & Rewards 162 3.8%
#6 Omnisend Email Marketing 125 2.9%
#7 Zendesk Helpdesk & Support 118 2.8%
#8 Yotpo Reviews 84 2.0%
#9 Hotjar Analytics 83 1.9%
#10 Growave Loyalty & Rewards 82 1.9%
#11 GoAffPro Affiliate & Referral 78 1.8%
#12 Privy Email Marketing 78 1.8%
#13 Shogun Page Builder 66 1.5%
#14 Stamped Reviews 51 1.2%
#15 Tidio Helpdesk & Support 46 1.1%
#16 Searchanise Search & Discovery 33 0.8%
#17 Trustpilot Reviews 27 0.6%
#18 Gorgias Helpdesk & Support 26 0.6%
#19 Afterpay Checkout & Payments 25 0.6%
#20 Okendo Reviews 21 0.5%
#21 Rivyo Reviews 17 0.4%
#22 Triple Whale Analytics 17 0.4%
#23 Algolia Search & Discovery 16 0.4%
#24 Sezzle Checkout & Payments 16 0.4%
#25 LimeSpot Personalization 14 0.3%
#26 LoyaltyLion Loyalty & Rewards 13 0.3%
#27 Ali Reviews Reviews 13 0.3%
#28 Klarna Checkout & Payments 13 0.3%
#29 Freshdesk Helpdesk & Support 13 0.3%
#30 Fera Reviews 12 0.3%
#31 Reviews.io Reviews 11 0.3%
#32 LiveChat Live Chat 11 0.3%
#33 Justuno Personalization 9 0.2%
#34 ActiveCampaign Email Marketing 7 0.2%
#35 Elevar Analytics 7 0.2%
#36 ReferralCandy Affiliate & Referral 6 0.1%
#37 Affirm Checkout & Payments 5 0.1%
#38 Intercom Helpdesk & Support 5 0.1%
#39 Drip Email Marketing 4 0.1%
#40 Seguno Email Marketing 4 0.1%
#41 Attentive SMS Marketing 4 0.1%
#42 Route Shipping & Fulfillment 4 0.1%
#43 Help Scout Helpdesk & Support 3 0.1%
#44 Kustomer Helpdesk & Support 3 0.1%
#45 Segment Analytics 3 0.1%
#46 Shop Pay Checkout & Payments 2 0.0%
#47 Drift Live Chat 2 0.0%
#48 Dynamic Yield Personalization 2 0.0%
#49 Refersion Affiliate & Referral 2 0.0%
#50 Nosto Personalization 1 0.0%
#51 Emotive SMS Marketing 1 0.0%
#52 ShipBob Shipping & Fulfillment 1 0.0%
#53 Smartrr Subscriptions 1 0.0%
#54 Bold Subscriptions Subscriptions 1 0.0%
#55 Findify Search & Discovery 1 0.0%

Ecommerce tools in The Philippines - FAQ

What is the most popular ecommerce tool in The Philippines?

Google Analytics is the most widely installed ecommerce tool among stores Galadon tracks in the Philippines, running on 1,135 of them.

Which ecommerce tools are most used in The Philippines?

The most-adopted tools among stores in the Philippines are Google Analytics, Judge.me, Klaviyo, Mailchimp, Smile.io, Omnisend.