Geographic Market Share · Usage Data
Ecommerce tools used in Switzerland
The tools stores in Switzerland run most across 11,404 tracked stores, ranked by adoption - led by Google Analytics.
Export stores in Switzerland →| # | Tool | Stores using it | Share of country |
|---|---|---|---|
| #1 | Google Analytics Analytics | 3,654 | 32.0% |
| #2 | Mailchimp Email Marketing | 1,112 | 9.8% |
| #3 | Shop Pay Checkout & Payments | 1,069 | 9.4% |
| #4 | Klaviyo Email Marketing | 1,003 | 8.8% |
| #5 | Hotjar Analytics | 632 | 5.5% |
| #6 | Judge.me Reviews | 489 | 4.3% |
| #7 | Klarna Checkout & Payments | 461 | 4.0% |
| #8 | Zendesk Helpdesk & Support | 296 | 2.6% |
| #9 | Trustpilot Reviews | 262 | 2.3% |
| #10 | Afterpay Checkout & Payments | 110 | 1.0% |
| #11 | Yotpo Reviews | 106 | 0.9% |
| #12 | Omnisend Email Marketing | 97 | 0.9% |
| #13 | GoAffPro Affiliate & Referral | 94 | 0.8% |
| #14 | Algolia Search & Discovery | 91 | 0.8% |
| #15 | Triple Whale Analytics | 91 | 0.8% |
| #16 | ActiveCampaign Email Marketing | 89 | 0.8% |
| #17 | Tidio Helpdesk & Support | 82 | 0.7% |
| #18 | Gorgias Helpdesk & Support | 78 | 0.7% |
| #19 | Shogun Page Builder | 72 | 0.6% |
| #20 | Reviews.io Reviews | 64 | 0.6% |
| #21 | Searchanise Search & Discovery | 64 | 0.6% |
| #22 | Stamped Reviews | 61 | 0.5% |
| #23 | Smile.io Loyalty & Rewards | 55 | 0.5% |
| #24 | Elevar Analytics | 46 | 0.4% |
| #25 | LiveChat Live Chat | 44 | 0.4% |
| #26 | Intercom Helpdesk & Support | 34 | 0.3% |
| #27 | Privy Email Marketing | 33 | 0.3% |
| #28 | Freshdesk Helpdesk & Support | 31 | 0.3% |
| #29 | Attentive SMS Marketing | 30 | 0.3% |
| #30 | Sezzle Checkout & Payments | 30 | 0.3% |
| #31 | Okendo Reviews | 30 | 0.3% |
| #32 | Growave Loyalty & Rewards | 28 | 0.2% |
| #33 | Dynamic Yield Personalization | 26 | 0.2% |
| #34 | LoyaltyLion Loyalty & Rewards | 23 | 0.2% |
| #35 | Fera Reviews | 19 | 0.2% |
| #36 | Nosto Personalization | 18 | 0.2% |
| #37 | LimeSpot Personalization | 17 | 0.1% |
| #38 | Rivyo Reviews | 15 | 0.1% |
| #39 | Help Scout Helpdesk & Support | 11 | 0.1% |
| #40 | Affirm Checkout & Payments | 9 | 0.1% |
| #41 | Bold Subscriptions Subscriptions | 9 | 0.1% |
| #42 | Segment Analytics | 8 | 0.1% |
| #43 | ReferralCandy Affiliate & Referral | 7 | 0.1% |
| #44 | Postscript Email Marketing | 7 | 0.1% |
| #45 | Justuno Personalization | 6 | 0.1% |
| #46 | Drift Live Chat | 4 | 0.0% |
| #47 | Ali Reviews Reviews | 4 | 0.0% |
| #48 | PayPal Checkout & Payments | 3 | 0.0% |
| #49 | Kustomer Helpdesk & Support | 3 | 0.0% |
| #50 | Refersion Affiliate & Referral | 3 | 0.0% |
| #51 | Northbeam Analytics | 3 | 0.0% |
| #52 | Emotive SMS Marketing | 2 | 0.0% |
| #53 | Route Shipping & Fulfillment | 2 | 0.0% |
| #54 | ShipBob Shipping & Fulfillment | 2 | 0.0% |
| #55 | Ordergroove Subscriptions | 2 | 0.0% |
| #56 | Skio Subscriptions | 2 | 0.0% |
| #57 | Drip Email Marketing | 2 | 0.0% |
| #58 | Klevu Search & Discovery | 2 | 0.0% |
| #59 | Findify Search & Discovery | 1 | - |
| #60 | Seguno Email Marketing | 1 | - |
Ecommerce tools in Switzerland - FAQ
What is the most popular ecommerce tool in Switzerland?
Google Analytics is the most widely installed ecommerce tool among stores Galadon tracks in Switzerland, running on 3,654 of them.
Which ecommerce tools are most used in Switzerland?
The most-adopted tools among stores in Switzerland are Google Analytics, Mailchimp, Shop Pay, Klaviyo, Hotjar, Judge.me.