Industry Benchmark · Usage Data
Gifts & Special Events › Flowers tech stack
The tools gifts & special events › flowers ecommerce stores actually run across 19,660 tracked stores, ranked by adoption - led by Google Analytics.
Export Gifts & Special Events › Flowers stores →| # | Tool | Gifts & Special Events › Flowers stores using it | Share of category |
|---|---|---|---|
| #1 | Google Analytics Analytics | 7,935 | 40.4% |
| #2 | Shop Pay Checkout & Payments | 1,650 | 8.4% |
| #3 | Mailchimp Email Marketing | 930 | 4.7% |
| #4 | Klaviyo Email Marketing | 771 | 3.9% |
| #5 | Afterpay Checkout & Payments | 729 | 3.7% |
| #6 | Klarna Checkout & Payments | 685 | 3.5% |
| #7 | Hotjar Analytics | 492 | 2.5% |
| #8 | Judge.me Reviews | 437 | 2.2% |
| #9 | Trustpilot Reviews | 345 | 1.8% |
| #10 | Yotpo Reviews | 152 | 0.8% |
| #11 | Smile.io Loyalty & Rewards | 139 | 0.7% |
| #12 | Omnisend Email Marketing | 127 | 0.6% |
| #13 | Zendesk Helpdesk & Support | 118 | 0.6% |
| #14 | Tidio Helpdesk & Support | 103 | 0.5% |
| #15 | Privy Email Marketing | 93 | 0.5% |
| #16 | Shogun Page Builder | 75 | 0.4% |
| #17 | Stamped Reviews | 71 | 0.4% |
| #18 | Attentive SMS Marketing | 59 | 0.3% |
| #19 | Triple Whale Analytics | 58 | 0.3% |
| #20 | LiveChat Live Chat | 53 | 0.3% |
| #21 | Gorgias Helpdesk & Support | 48 | 0.2% |
| #22 | Okendo Reviews | 45 | 0.2% |
| #23 | Affirm Checkout & Payments | 42 | 0.2% |
| #24 | Reviews.io Reviews | 40 | 0.2% |
| #25 | Sezzle Checkout & Payments | 39 | 0.2% |
| #26 | Searchanise Search & Discovery | 37 | 0.2% |
| #27 | Bold Subscriptions Subscriptions | 30 | 0.2% |
| #28 | GoAffPro Affiliate & Referral | 29 | 0.1% |
| #29 | Constant Contact Email Marketing | 29 | 0.1% |
| #30 | Growave Loyalty & Rewards | 26 | 0.1% |
| #31 | Elevar Analytics | 25 | 0.1% |
| #32 | ActiveCampaign Email Marketing | 23 | 0.1% |
| #33 | Postscript Email Marketing | 23 | 0.1% |
| #34 | LoyaltyLion Loyalty & Rewards | 19 | 0.1% |
| #35 | Algolia Search & Discovery | 19 | 0.1% |
| #36 | Route Shipping & Fulfillment | 17 | 0.1% |
| #37 | Intercom Helpdesk & Support | 17 | 0.1% |
| #38 | Justuno Personalization | 16 | 0.1% |
| #39 | LimeSpot Personalization | 16 | 0.1% |
| #40 | Rivyo Reviews | 14 | 0.1% |
| #41 | Fera Reviews | 12 | 0.1% |
| #42 | Segment Analytics | 10 | 0.1% |
| #43 | Freshdesk Helpdesk & Support | 9 | 0.0% |
| #44 | Northbeam Analytics | 6 | 0.0% |
| #45 | Sendlane Email Marketing | 6 | 0.0% |
| #46 | ReferralCandy Affiliate & Referral | 5 | 0.0% |
| #47 | Drip Email Marketing | 5 | 0.0% |
| #48 | Klevu Search & Discovery | 5 | 0.0% |
| #49 | Help Scout Helpdesk & Support | 5 | 0.0% |
| #50 | Refersion Affiliate & Referral | 4 | 0.0% |
| #51 | Seguno Email Marketing | 3 | 0.0% |
| #52 | Ali Reviews Reviews | 3 | 0.0% |
| #53 | Gladly Helpdesk & Support | 2 | 0.0% |
| #54 | Ordergroove Subscriptions | 2 | 0.0% |
| #55 | Drift Live Chat | 2 | 0.0% |
| #56 | Bolt Checkout & Payments | 1 | - |
| #57 | Findify Search & Discovery | 1 | - |
| #58 | Smartrr Subscriptions | 1 | - |
| #59 | Nosto Personalization | 1 | - |
| #60 | ShipBob Shipping & Fulfillment | 1 | - |
Gifts & Special Events › Flowers tech stack - FAQ
What is the most popular tool for gifts & special events › flowers stores?
Google Analytics is the most widely installed tool among gifts & special events › flowers ecommerce stores Galadon tracks, running on 7,935 of them.
What does a typical gifts & special events › flowers store's tech stack look like?
The most common tools among gifts & special events › flowers stores are Google Analytics, Shop Pay, Mailchimp, Klaviyo, Afterpay, Klarna.